
![]()
Record to, and Playback from, standard SD or SDHC Memory Cards Solid state reliability Record
Built-in 3.5 inch color LCD display Eliminates the need for an external monitor
Press visual pads to trigger video clipsUp to 864 clips can be assigned
Hi-Speed USB for rapid data transferDirect transfer of media files from a computer
V-LINK readyMIDI controllable from Roland V-LINK products
All-in-one, Easy-to-use
Easily Assign Clips to Pads
Capturing media from various sources (video decks, DVD players,
digital cameras, etc) is extremely easy. Video is stored as Motion
JPEG and still images as JPEGs.
72 banks with 12 pad sets offer the storage and quick recall of up
to 864 clips.
Link your Audio & Video with V-LINK
Linking with V-LINK devices is easy. With one simple connection,
real-time multi-media performance from a variety of instruments
is yours.
Play Modes & Effects
Playback modes like Reverse, Strobe or Motion Control provide
impressive effects for your audience. Slide Show enables animation
from multiple still images.
| *Movie Play Modes | |||
| Forward Loop | Loops playback | Gate 1 | Plays while a pad is pressed. Pauses the frame when the pad is released. Press again to start from the paused frame. |
| Alternative Loop | Repeats forward and reverse playback | ||
| One Shot 1 | Stops at final frame and pauses | Gate 2 | Plays while a pad is pressed. Output is stopped when the pad is released. |
| One Shot 2 | Stops at final frame without pausing | ||
Hi-Speed Data Transfer via USB
Import or export media files via USB. Free software for format
conversion is included enabling easy conversion to P-10 compatible
video files.
Illuminated Pads and Buttons
The sampler-like interface of the P-10 lets you perform visuals as
if they were music. Self-lit pad buttons enhance playability on
dark stages or at Front of House.
Affordable Visuals for your Application
| Front Panel | |
![]() |
1: MENU Button 2: Monitor Display 3: AUDIO VOLUME Dial 4: SPEED Dial 5: PAD PARAM Button 6: BANK Button 7: Visual Pads 8-10: CAPTURE Button 11: VALUE Dial 12: ENTER Button 13: EXIT Button 14: VIDEO OUTPUT FADE Dial 15: COLOR Dial 16: PAD COPY Button 17: REPEAT AB Button 18: REVERSE / SLIDE SHOW Button 19: STROBE Button 20: EXT SOURCE Button |
| Rear Panel | |
![]() |
1: MIDI OUT / THRU Jack 2: MIDI IN Jack 3: ANALOG INPUT Jack 4: POWER Button 5: DC IN Jack 6: MEMORY CARD Slot 7: USB Port 8: INPUT LEVEL Dial 9: ANALOG OUTPUT Jack |

| Video Format | NTS C or PAL (selectable) |
| Data Format | Movie : Motion JP E G (640 x 480 pixels ) S tills : JP E G (640 x 480 pixels ) Audio : WAV (16-bit / 44.1 kHz) |
| R ecording Time | 1GB : 15 minutes 2GB : 30 minutes 4GB : 60 minutes 8GB : 120 minutes 16GB : 240 minutes * These recording times are approximate. Your ac tual result may vary somewhat. |
| S torage Media | S D or S DHC memory card (compatible with 512 MB - 16 GB *) * As of March 2008. |
| Number of Clips | Movies only : 864 clips (12 pads x 72 banks ) S tills only : 86,400 clips (100 images x 12 pads x 72 banks ) * Total number of c lips differs when both movies and s tills are as s igned to pads . * One projec t can contain up to 9,999 c lips regardles s to movie or s till. |
| Video P layback Mode | Forward Loop, Alternate Loop, One S hot (2 types ), Gate (2 types ) |
| Vis ual E ffects | R epeat, R everse, S trobe, S peed, Color, Output F ade, S lide S how |
| Input and Output | Video Input : Compos ite (R CA pin type) x 1 S -Video Input : 4 pin mini DIN type x 1 Audio Input : R CA pin type (L /R ) Video Output : Compos ite (R CA pin type) x 1 S -Video Output : 4 pin mini DIN type x 1 Audio Output : R CA pin type (L/R ) Headphones : S tereo Phone type (1/4 inch) |
| Other Terminals | MIDI In : 5 pin DIN type x 1 MIDI Out / Thru : 5 pin DIN type x 1 US B Port : US B 1.1 or 2.0 High S peed (Mas s S torage Clas s ) |
| Others | Display : 320 x 240 dots QVGA Color Display Power S upply : DC 9 V (AC Adaptor) Current Draw : 900 mA Dimens ions : 215 (W) x 300 (D) x 91 (H) mm (8.6 (W) x 12 (D) x 3.64 (H) inches) Weight : 1.9 kg (4.19 lbs ) |
| Acces s ories | Owner’s Manual, AC adaptor, CD-R OM (P -10 Image Converter), S D Card (1 GB), S D Card Holder |
| Block Diagram | Dimensions |
![]() |
![]() |
